CREATE ACCOUNT LOGIN
(304) 612-3746
Luxury Living - Make Yourself at Home

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

Only subdivisions with actively listed homes will appear below. If you do not see your subdivision in this list, then there are currently no homes listed for sale there.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Ascension Estates 1 $350,000 36
Morgantown Ashton Estates 4 $353,000 40
Morgantown Aspria Estates 10 $259,400 97
Morgantown Autumn Ridge 4 $489,975 34
Morgantown Bakers Ridge Manor 1 $395,000 35
Morgantown Bluffs At Falling Water 6 $945,650 46
Morgantown Bresock Place 5 $339,760 134
Morgantown Brettwald Addition 1 $65,000 537
Morgantown Brettwald Estates 5 $254,000 9
Morgantown Brettwald On The Trail 1 $380,090 59
Morgantown Brookdale Estates 6 $171,500 568
Morgantown Canyon Ridge 2 $97,500 389
Morgantown Canyon Road 1 $288,000 812
Morgantown Cedarwood 1 $485,000 8
Morgantown Cheat Cove 9 $351,033 113
Morgantown Cheat Crossing 5 $234,750 25
Morgantown Cheat View Estates 1 $235,000 21
Morgantown Cherrywood Estates 3 $253,333 99
Morgantown Chestnut Grove 3 $303,233 45
Morgantown Clear Spring 3 $235,633 32
Morgantown Cliffside 5 $143,999 63
Morgantown Coombs Farm Estates 9 $321,444 17
Morgantown Corwin Place 1 $350,000 1
Morgantown Deerwood Village 1 $609,999 22
Morgantown Diamond Ridge 2 $409,498 505
Morgantown Dupont Heights 1 $54,400 1130
Morgantown Eastgate Manor 3 $318,167 44
Morgantown Elm Crest 1 $55,000 3115
Morgantown Evansdale 2 $319,500 54
Morgantown Fairway Villas 3 $482,300 95
Morgantown Falling Water 8 $627,925 85
Morgantown Farm Brook 4 $420,700 777
Morgantown Fieldcrest 1 $294,900 38
Morgantown Fieldstone Estates 4 $147,300 2668
Morgantown First Ward 1 $269,900 15
Morgantown Four Seasons 2 $12,000 623
Morgantown Foxwood 1 $539,900 35
Morgantown Goshen Grove Estates 6 $423,167 129
Morgantown Graycliff 1 $539,000 74
Morgantown Greenbrier Village 1 $231,000 21
Morgantown Greenmont 2 $192,950 36
Morgantown Greystone-on-the-cheat 11 $955,591 130
Morgantown Hanalei 1 $329,900 37
Morgantown Harper Estates 1 $125,000 389
Morgantown Hickory Ridge 1 $52,999 51
Morgantown Hidden Brook Estates 3 $1,188,000 18
Morgantown Ices Ferry 4 $700,750 355
Morgantown Imperial View 4 $530,750 24
Morgantown Imperial Woods 1 $349,900 37
Morgantown Ivarose Estates 1 $1,350,000 79
Morgantown La Dolce Vita 8 $177,813 291
Morgantown Lakeside Estates 1 $1,700,000 505
Morgantown Lakeview Estates 2 $277,500 148
Morgantown Laurelwood 1 $315,000 319
Morgantown Laurelwood Ii 1 $125,000 1127
Morgantown Lewis Landing Townhomes 1 $275,000 69
Morgantown Lockwood Addition 3 $533,933 42
Morgantown Magnolia Pointe 2 $255,000 158
Morgantown Maple Creek 1 $259,000 59
Morgantown Mariner Village 1 $335,000 56
Morgantown Marion Meadows 3 $176,667 96
Morgantown Mayfield Ridge 2 $269,500 41
Morgantown Meadowbrook 1 $410,000 46
Morgantown Meadowlands 5 $47,000 849
Morgantown Merrimonte 1 $285,000 9
Morgantown Mont Chateau Estates 3 $326,333 446
Morgantown Morgan Crossing 1 $575,000 119
Morgantown Morgan Pointe 1 $339,000 8
Morgantown Morningside View 2 $433,500 44
Morgantown Mountain View Manor Condo 1 $82,500 70
Morgantown Mountain Vista Estates 1 $824,900 55
Morgantown Mountaineer Gardens 6 $526,483 170
Morgantown Mountaineer Woodlands 1 $65,000 477
Morgantown North Hills 6 $348,790 168
Morgantown North Ridge 1 $208,000 38
Morgantown Northpointe Townhomes 2 $234,950 35
Morgantown Nyhavn 8 $473,538 73
Morgantown Oakhill Estates 2 $477,000 169
Morgantown Outlook Townhomes 1 $425,000 25
Morgantown Paradise Lake 2 $169,950 30
Morgantown Parkridge Townhomes 1 $295,500 71
Morgantown Pinecrest 4 $317,975 36
Morgantown Pleasant Hill 1 $345,000 238
Morgantown Poplar Woods 3 $834,333 15
Morgantown Reserves 1 $434,000 36
Morgantown Rhinewood Estates 1 $227,900 43
Morgantown Ridge Point 6 $276,617 68
Morgantown Sabraton 2 $209,750 47
Morgantown Shiloh 1 $330,000 102
Morgantown Silver Creek 2 $262,500 16
Morgantown Sleepy Hollow 2 $542,500 69
Morgantown South Hills 1 $65,000 270
Morgantown South Park 3 $284,617 24
Morgantown Southpoint 2 $58,500 541
Morgantown Star City 1 $176,000 16
Morgantown Stonehurst 6 $362,483 70
Morgantown Stonewood Forest 1 $205,000 2
Morgantown Summerfield 4 $284,500 62
Morgantown Summers Ridge 2 $399,500 86
Morgantown Summers Ridge South 1 $525,000 7
Morgantown Suncrest 7 $742,714 268
Morgantown Suncrest Village 1 $399,000 38
Morgantown Sunridge Townhomes 1 $309,999 50
Morgantown Sunset Beach Crossing 2 $360,000 480
Morgantown Sunshine Estates 2 $361,500 40
Morgantown Sweet Briar Estates 1 $149,900 49
Morgantown The Arbors 3 $217,967 38
Morgantown The Bluffs At Kinkaid Knob 1 $849,000 65
Morgantown The Glens At Falling Water 2 $627,450 55
Morgantown The Heights At Falling Water 1 $569,900 84
Morgantown The Residences At Waterfront Place 2 $2,500,000 23
Morgantown The Summit At Cheat Lake 1 $657,000 31
Morgantown The Village Of Sugar Maple Ridge 7 $362,071 82
Morgantown The Villages At Cheat Landing 3 $682,667 24
Morgantown The Woods At The Summit 1 $565,000 17
Morgantown Thistledown 2 $349,995 201
Morgantown Tuscan Village 6 $505,658 244
Morgantown University Riverside Commons 1 $185,000 10
Morgantown View At The Park 1 $174,500 212
Morgantown Villas At The Glen 1 $362,000 87
Morgantown Walnut Creek 1 $200,000 163
Morgantown Warm Hollow 1 $2,200,000 190
Morgantown West Run Road 2 $225,000 36
Morgantown West Sabraton 1 $263,400 31
Morgantown Whispering Woods 1 $675,000 2
Morgantown White Oaks 1 $175,000 94
Morgantown White Pines 2 $827,500 36
Morgantown Wiles Hill 1 $165,000 4
Morgantown Windsor Estates 2 $489,950 16
Morgantown Windwood Village 2 $353,000 56
Morgantown Woodburn 1 $165,950 10
Morgantown Woodside 2 $262,500 48
Morgantown Woodside Ridge 29 $354,026 65
Bill Porter, Broker (304) 612-3746
207 Aurora Dr
Morgantown, WV 26508

WEST VIRGINIA LICENSES BROKER WVB240300963
AGENCY 010271-00

Www.facebook.com/Heritage-Real-Estate-Co-1378794719026685/ IconWww.linkedin.com/company/heritage-real-estate-co IconWww.youtube.com/channel/UCmRUWdsmCi5ZtVSxrNA3oqg IconWww.instagram.com/bill.porter.broker/ IconG.co/kgs/8TpjGhL IconWww.yelp.com/biz/heritage-real-estate-fairmon IconWww.wvheritagerealestate.com/blog IconWww.realtor.com/realestateagents/5c4bab181707970012833cdd IconWww.zillow.com/profile/BillPorterWVBroker/ Icon
Heather and Dog
"The lines have fallen for me in pleasant places; yea, I have a goodly heritage." Psalms 16:6
Powered by Google TranslateTranslate
Agency License Information: 010271-00

Broker License No. WVB240300963
Office License No. 010271-00

Login to My Homefinder

Pixel